Best Cases To Open in CS2 – Highest ROI and Best Skins

Views: 0

In Counter-Strike 2, cases are a complete lottery. You just never know what you’re going to get – it could be a skin worth thousands, or you might not even recoup your initial investment. This is the inherent risk you take, and it’s tough to know what the best cases to open in CS2 are.

We’re going to look at some of the reasons you might open CS2 cases, and help you decide what the best ones to open are from there.

Best Cases to open in CS2 for High ROI

Best Cases to open in CS2

If you’re looking for the best cases to open in CS2, then a high return on investment might be important to you. If you’re looking to make money consistently with CS2 cases, I wouldn’t recommend it, though. The CS2 case odds aren’t in your favor, although they’re still good to be aware of.

Still, you can tip the balance of the odds by picking CS2 cases with the best ROI. Our table below shows exactly which ones you should be looking for to get the best bang for your buck.

CS2 Case Name Cost of Case Cost of Key Average Return on Case Return on Investment (%)
CS:GO Weapon Case $80 $2.49 $41 49.70%
eSports 2013 Case $41 $2.49 $11.50 26.44%
Operation Bravo Case $38 $2.49 $19 46.93%
CS:GO Weapon Case 2 $11.50 $2.49 $11.20 80.06%
eSports 2013 Winter Case $8 $2.49 $7.10 67.68%
Winter Offensive Weapon Case $4.85 $2.49 $4.90 66.76%
CS:GO Weapon Case 3 $6.55 $2.49 $7 77.43%
Operation Phoenix Weapon Case $2.90 $2.49 $3 55.66%
Huntsman Weapon Case $8.10 $2.49 $7.40 69.88%
Operation Breakout Weapon Case $6 $2.49 $2.55 30.04%
eSports 2014 Summer Case $7.70 $2.49 $4.65 45.63%
Operation Vanguard Weapon Case $2.50 $2.49 $2.75 55.11%
Chroma Case $2.70 $2.49 $2.50 48.17%
Chroma 2 Case $2.15 $2.49 $2.30 49.57%
Falchion Case $0.95 $2.49 $2 58.14%
Shadow Case $0.90 $2.49 $2 59%
Revolver Case $1.80 $2.49 $2.35 54.78%
Operation Wildfire Case $2.15 $2.49 $3.15 67.89%
Chroma 3 Case $1.90 $2.49 $1.80 41%
Gamma Case $2.10 $2.49 $1.80 39.22%
Gamma 2 Case $2.10 $2.49 $1.50 32.68%
Glove Case $5 $2.49 $1.25 16.69%
Spectrum Case $2.40 $2.49 $2.40 49.08%
Operation Hydra Case $16.20 $2.49 $9.25 49.49%
Spectrum 2 Case $1.65 $2.49 $1.50 36.23%
Clutch Case $0.40 $2.49 $1.15 39.79%
Horizon Case $0.75 $2.49 $1.80 55.56%
Danger Zone Case $0.75 $2.49 $1.50 46.30%
Prisma Case $0.65 $2.49 $1.83 58.28%
CS20 Case $0.60 $2.49 $1.45 46.93%
Shattered Web Case $3.70 $2.49 $3.65 58.97%
Prisma 2 Case $0.70 $2.49 $1.65 51.72%
Fracture Case $0.25 $2.49 $1.35 49.27%
Operation Broken Fang Case $4.30 $2.49 $3.50 51.55%
Snakebite Case $0.25 $2.49 $1.35 49.27%
Operation Riptide Case $4.85 $2.49 $2.45 33.38%
Dreams & Nightmares Case $0.70 $2.49 $1.25 39.18%
Recoil Case $0.20 $2.49 $1.50 55.76%
Revolution Case $0.30 $2.49 $1.75 62.72%
Kilowatt Case $0.93 $2.49 $2.47 72.43%
Gallery Case $1.07 $2.49 $4.02 112.8%

Best Cases to open in CS2 for Best Skins

If you’re not looking to open CS2 cases for a potential return on your investment, then you might be looking for some to open for the coolest skins in the game. This is where it gets tricky – CS2 skins are extremely subjective, so a lot of this is going to come down to your own taste. If you’re after a specific CS2 skin, you can usually just buy it outright if it’s on the cheaper side. That means that the best cases to open in CS2, if you’re looking for skins, are going to be the ones with the expensive goodies inside.

Here are some case options with great skins you should be looking to buy in CS2:

  • Kilowatt Case
  • Recoil Case
  • Operation Broken Fang Case
  • Fracture Case
  • Spectrum 2 Case

It’s important to note that none of the above options will break the bank to pick up and buy a key for, which is another reason why they’re some of the best cases to open in CS2.

Source link