Have you ever been playing League of Legends and had the thought what is the height of the LoL champions you are playing? Don’t worry, you’re not in the minority. Countless players have queried the heights of some of the most popular champions in LoL. With Riot Games looking to take a deeper dive into the lore of League of Legends next year with the introduction of seasonal themes, now might be the best time to be learning more about the champions you are playing on Summoners Rift.
And with more animated series in the plans, you’re going to want to understand the different shapes and sizes all of the League of Legends champions come in.
That being said, we have made a full list with all LoL champions height, from smallest to largest.
Height and sizes in League of Legends Lore
In “Realms of Runeterra”, Riot only introduced us with information on some League of Legends champions ages and weight, and have only released little-to-no info on the different champion sizes, so this list shown below is mostly a guessing game.
In League of Legends champion size affects both gameplay and the lore. Bigger champions have larger hitboxes and lower movement speed, while smaller champions have more agility and can escape more easily. Riot makes sure champions, regardless of their actual size in lore, are balanced for Summoner’s Rift. I mean, what would happen if Cho’Gath or Malphite are presented with their actual size?
Every LoL Champions Height
The info shown in this article is mostly clustered from the League of Legends lore, artwork, cinematics, the appearance of the LoL champions in Arcane, etc.
Champion Name | Height (meters) | Height (inches) |
---|---|---|
Yuumi | 0.20 | 8 |
Gnar | Mini Gnar 0.73 / Mega Gnar 8.53 | Mini Gnar 29 / Mega Gnar 336 |
Ziggs | 0.76 | 30 |
Lulu | 0.76 | 30 |
Kennen | 0.78 | 31 |
Veigar | 0.78 | 31 |
Rumble | 0.79 | 31 |
Vex | 0.81 | 32 |
Teemo | 0.81 | 32 |
Tristana | 0.81 | 32 |
Amumu | 0.85 | 33.5 |
Corki | 0.86 | 34 |
Rammus | 0.91 | 36 |
Fizz | 0.91 | 36 |
Kled | 0.91 | 36 |
Heimerdinger | 0.96 | 38 |
Poppy | 0.96 | 38 |
Twitch | 1.09 | 43 |
Kindred | 1.22 | 48 |
Annie | 1.27 | 50 |
Nunu & Willump | Nunu: 1.32 / Willump: 2.74 | Nunu: 52 / Willump: 108 |
Zoe | 1.44 | 57 |
Neeko | 1.44 | 57 |
Qiyana | 1.52 | 60 |
Zac | Min 1.57 / Max 2.29 | 62 – Min / 90 – Max |
Akali | 1.60 | 63 |
Jinx | 1.60 | 63 |
Karthus | 1.60 | 63 |
Briar | 1.60 | 63 |
Seraphine | 1.60 | 63 |
Evelynn | 1.64 | 64.5 |
Xayah | 1.65 | 65 |
Morgana | 1.65 | 65 |
Shaco | 1.65 | 65 |
LeBlanc | 1.65 | 65 |
Katarina | 1.65 | 65 |
Lee Sin | 1.67 | 65.7 |
Miss Fortune | 1.67 | 65.7 |
Sona | 1.67 | 65.7 |
Shyvana | Human form: 1.67 meters / Dragon form: 5.5 meters | Human form: 65.7 / Dragon form: 216.5 |
Kayle | 1.67 | 65.7 |
Malzahar | 1.67 | 65.7 |
Ahri | 1.67 | 65.7 |
Syndra | 1.67 | 65.7 |
Nidalee | 1.67 | 65.7 |
Kai’Sa | 1.67 | 65.7 |
Caitlyn | 1.70 | 67 |
Varus | 1.70 | 67 |
Senna | 1.70 | 67 |
Rell | 1.70 | 67 |
Ezreal | 1.72 | 67.7 |
Xin Zhao | 1.72 | 67.7 |
Sivir | 1.72 | 67.7 |
Talon | 1.72 | 67.7 |
Karma | 1.72 | 67.7 |
Irelia | 1.72 | 67.7 |
Orianna | 1.72 | 67.7 |
Ryze | 1.72 | 67.7 |
Shen | 1.72 | 67.7 |
Quinn | 1.73 | 68 |
Ekko | 1.75 | 69 |
Ashe | 1.75 | 69 |
Rakan | 1.75 | 69 |
Graves | 1.75 | 69 |
Kassadin | 1.75 | 69 |
Taliyah | 1.75 | 69 |
Vi | 1.75 | 69 |
Vayne | 1.75 | 69 |
Pantheon | 1.75 | 69 |
Samira | 1.77 | 69.7 |
Lux | 1.77 | 69.7 |
Hwei | 1.78 | 70 |
Kalista | 1.78 | 70 |
Brand | 1.78 | 70 |
Diana | 1.78 | 70 |
Pyke | 1.78 | 70 |
Udyr | 1.78 | 70 |
Zed | 1.78 | 70 |
Yasuo | 1.80 | 71 |
Swain | 1.80 | 71 |
Zyra | 1.80 | 71 |
Master Yi | 1.80 | 71 |
Olaf | 1.80 | 71 |
Riven | 1.80 | 71 |
Fiora | 1.80 | 71 |
Kayn | 1.82 (When in Rhaast form Rhaast form) – 2.74 | 71.6 (When in Rhaast form) – 108 |
Aphelios | 1.83 | 72 |
Gangplank | 1.83 | 72 |
Lucian | 1.83 | 72 |
Fiddlesticks | 1.83 | 72 |
Sejuani | 1.83 | 72 |
Renata Glasc | 1.83 | 72 |
Jayce | 1.83 | 72 |
Elise | 1.85 | 72.8 |
Yorick | 1.85 | 72.8 |
Twisted Fate | 1.85 | 72.8 |
Tryndamere | 1.85 | 72.8 |
Leona | 1.85 | 72.8 |
Zilean | 1.85 | 72.8 |
Draven | 1.85 | 72.8 |
Jax | 1.88 | 74 |
Wukong | 1.88 | 74 |
Viktor | 1.88 | 74 |
Soraka | 1.88 | 74 |
Taric | 1.88 | 74 |
Nami | 1.88 | 74 |
Viego | 1.90 | 74.8 |
Jarvan IV | 1.90 | 74.8 |
Vladimir | 1.90 | 74.8 |
Sylas | 1.90 | 74.8 |
Singed | 1.90 | 74.8 |
Yone | 1.91 | 75.2 |
Lissandra | 1.93 | 76 |
Jhin | 1.93 | 76 |
Kha’Zix | 1.93 | 76 |
Illaoi | 1.95 | 76.8 |
Garen | 1.95 | 76.8 |
Darius | 1.95 | 76.8 |
Sett | 1.96 | 77 |
K’Sante | 2.01 | 79 |
Rengar | 2.03 | 80 |
Camille | 2.08 | 82 |
Naafiri | 2.13 | 84 |
Gragas | 2.18 | 86 |
Braum | 2.26 | 89 |
Warwick | 2.33 | 91.7 |
Kog’Maw | 2.43 | 95.6 |
Thresh | 2.44 | 96 |
Azir | 2.56 | 100.7 |
Dr.Mundo | 2.64 | 104 |
Nasus | 2.74 | 107.8 |
Renekton | 2.74 | 107.8 |
Hecarim | 2.74 | 107.8 |
Blitzcrank | 2.74 | 107.8 |
Sion | 2.75 | 108.2 |
Ivern | 3 | 118 |
Urgot | 3.05 | 120 |
Bel’Veth | 3.05 (6.71 meters wingspan) | 120 (264 meters wingspan) |
Alistar | 3.2 | 126 |
Mordekaiser | 3.66 | 144 |
Cassiopeia | 3.96 | 156 |
Xerath | 4.57 | 180 |
Trundle | 4.57 | 180 |
Skarner | 4.88 | 192 |
Maokai | 6.7 | 263.7 |
Aatrox | 6.78 | 267 |
Rek’Sai | 9.1 | 358 |
Vel’Koz | 9.14 | 359.8 |
Volibear | 9.14 | 359.8 |
Nautilus | 12 | 472.4 |
Cho’Gath | 22 at zero stacks (each stack adds around 3.6 meters) | 866 at zero stacks (each stack adds around 142 inches) |
Galio | 48.8 | 1921 |
Ornn | 81 | 3189 |
Malphite | 103.6 | 4079 |
Anivia | 137.2 (wingspan) | 5401 (wingspan) |
Bard | Infinite | Infinite |
Zeri | Unknown | Unknown |
Aurelion Sol | Unknown | Unknown |
Ambessa | Unknown | Unknown |
Gwen | Unknown | Unknown |
Smolder | Unknown | Unknown |
Nilah | Unknown | Unknown |
Aurora | Unknown | Unknown |
Tahm Kench | Unknown | Unknown |
Akshan | Unknown | Unknown |
Milio | Unknown | Unknown |
Nocturne | Unknown | Unknown |
Janna | Unknown | Unknown |
Lillia | Unknown | Unknown |
Leave a Reply